Rackets › Compare
LOK Easy Flow vs LOK Carbon Flow Gen 2
Choose the Easy Flow for more control and handling. Choose the Carbon Flow Gen 2 for more power.
How they play
Easy FlowCarbon Flow Gen 2
ControlHigh / Medium
PowerLow / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Easy Flow | Carbon Flow Gen 2 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even according to the brand | Head-heavy according to the brand |
| Face | Mixed Carbon | C6 carbon |
| Core | Custom EVA Rubber | memory EVA rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Gradual Face | 3D Spin Lines |
| Handle | Comfort Wristband | 455mm |
| Frame | Not published | Not published |
