Rackets › Compare
LOK Maxx Hype Gen 2 Mike Yanguas vs LOK Carbon Hype Gen 2
They play much the same on paper.
How they play
Maxx Hype Gen 2 Mike YanguasCarbon Hype Gen 2
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Maxx Hype Gen 2 Mike Yanguas | Carbon Hype Gen 2 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | C18 carbon | C6 carbon |
| Core | exclusive EVA rubber | memory EVA rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | 3D Spin Lines | 3D Spin Lines |
| Handle | 455mm | Comfy Wristband |
| Frame | Asymmetric Heart | Not published |

