Rackets › Compare
LOK Maxx Hype Green Mike Yanguas vs LOK Easy Hype Gen 2
They play much the same on paper.
How they play
Maxx Hype Green Mike YanguasEasy Hype Gen 2
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Maxx Hype Green Mike Yanguas | Easy Hype Gen 2 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | C18 carbon | Mixed Carbon |
| Core | Custom EVA rubber | Memory EVA rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | 3D Spin Pattern | Gradual Face |
| Handle | 455mm | Comfy Wristband |
| Frame | Not published | Not published |

