Rackets › Compare
Nox AT Genius Attack 18K Agustín Tapia 2024 vs Siux Fenix Pro 4
Choose the AT Genius Attack 18K Agustín Tapia 2024 for more quick handling.
How they play
AT Genius Attack 18K Agustín Tapia 2024Fenix Pro 4
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| AT Genius Attack 18K Agustín Tapia 2024 | Fenix Pro 4 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | Not published | 355 to 375 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | Carbon 18K Alum | 18K Textreme 45º Carbon |
| Core | MLD Black Eva | EVA Hard rubber |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | glossy finish with 3D relief |
| Handle | longer grip | Not published |
| Frame | carbon frame | 13K carbon + Aramid |

