Rackets › Compare
Nox AT10 Genius 12K Alum XTREM Lite 2026 by Agustín Tapia vs Drop Shot Prime Attack 2026
Choose the AT10 Genius 12K Alum XTREM Lite 2026 by Agustín Tapia for more control and handling. Choose the Prime Attack 2026 for more power. Today the Prime Attack 2026 is € 27.58 cheaper.
How they play
AT10 Genius 12K Alum XTREM Lite 2026 by Agustín TapiaPrime Attack 2026
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| AT10 Genius 12K Alum XTREM Lite 2026 by Agustín Tapia | Prime Attack 2026 | |
|---|---|---|
| Shape | Drop / Tear | Teardrop |
| Weight | 355 to 365 g | 350 to 370 g |
| Balance | Not published | Slightly head-heavy according to the brand |
| Face | Carbon Fiber 12K Alum Xtrem | 24K Twill Textreme Carbon |
| Core | HR3 WHITE EVA | Eva Pro High Density |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Dual Spin | Not published |
| Handle | Not published | Not published |
| Frame | Carbon | Doble tubular de carbono |
