Rackets › Compare
Nox AT10 Genius 12K By Agustin Tapia 23 vs Nox AT10 Luxury GENIUS 12K 2025
Choose the AT10 Genius 12K By Agustin Tapia 23 for more power. Choose the AT10 Luxury GENIUS 12K 2025 for more control and handling.
How they play
AT10 Genius 12K By Agustin Tapia 23AT10 Luxury GENIUS 12K 2025
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| AT10 Genius 12K By Agustin Tapia 23 | AT10 Luxury GENIUS 12K 2025 | |
|---|---|---|
| Shape | Teardrop | Drop /Tear |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-heavy according to the brand | Not published |
| Face | Carbon 12k | Carbon 12K |
| Core | HR3 | MLD Black Eva |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Exclusive SPIN 3D and rough sand pattern |
| Handle | Not published | 30 mm grip extension |
| Frame | 100% carbon | 100% carbon |

