Rackets › Compare
Nox AT10 Genius Attack 12K Alum XTREM 2026 by Agustín Tapia vs Dunlop Aero-Star Pro
Choose the Aero-Star Pro for more comfort. Today the Aero-Star Pro is € 34.42 cheaper.
How they play
AT10 Genius Attack 12K Alum XTREM 2026 by Agustín TapiaAero-Star Pro
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| AT10 Genius Attack 12K Alum XTREM 2026 by Agustín Tapia | Aero-Star Pro | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | Carbon Fiber 12K Alum Xtrem | Carbon 16k |
| Core | HR3 BLACK EVA | Eva |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Dual Spin | Rough |
| Handle | OVERSIZE GRIP 30 mm grip extension | Not published |
| Frame | Carbon | Premium carbon |

