Rackets › Compare
Nox AT10 Luxury Genius 18K Alum 2026 vs Drop Shot Prime Attack 2026
Choose the AT10 Luxury Genius 18K Alum 2026 for more control. Choose the Prime Attack 2026 for more power. Today the Prime Attack 2026 is € 51.01 cheaper.
How they play
AT10 Luxury Genius 18K Alum 2026Prime Attack 2026
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| AT10 Luxury Genius 18K Alum 2026 | Prime Attack 2026 | |
|---|---|---|
| Shape | Drop / Tear | Teardrop |
| Weight | 360 to 375 g | 350 to 370 g |
| Balance | Not published | Slightly head-heavy according to the brand |
| Face | Carbon Fiber 18K Alum | 24K Twill Textreme Carbon |
| Core | MLD Black Eva | Eva Pro High Density |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Dual Spin | Not published |
| Handle | Not published | Not published |
| Frame | Carbon | Doble tubular de carbono |
