Rackets › Compare
Nox EA10 Ventus Hybrid 12K XTREM by Edu Alonso vs Dunlop Infinity Pro G1 HL Black
Choose the EA10 Ventus Hybrid 12K XTREM by Edu Alonso for more power. Choose the Infinity Pro G1 HL Black for more comfort. Today the Infinity Pro G1 HL Black is € 115.09 cheaper.
How they play
EA10 Ventus Hybrid 12K XTREM by Edu AlonsoInfinity Pro G1 HL Black
ControlMedium / High
PowerHigh / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Medium
Specifications
| EA10 Ventus Hybrid 12K XTREM by Edu Alonso | Infinity Pro G1 HL Black | |
|---|---|---|
| Shape | Drop / Tear | Teardrop |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Carbon Fiber 12K Xtrem | Carbon |
| Core | MLD Black Eva | EVA Super flex |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | Dual Spin | Flat |
| Handle | 38 mm | Not published |
| Frame | Carbon | Carbon |

