Rackets › Compare
Nox Genius Attack 12K Alum XTREM vs Nox Genius Attack 18K Alum
They play much the same on paper.
How they play
Genius Attack 12K Alum XTREMGenius Attack 18K Alum
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Genius Attack 12K Alum XTREM | Genius Attack 18K Alum | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | 12K Alum XTREM Carbon Fiber | Carbon Fiber 18K Alum |
| Core | MLD Black Eva | MLD Black Eva |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Dual Spin | Dual Spin |
| Handle | Oversize Grip | Oversize Grip |
| Frame | Carbon | Carbon |

