Rackets › Compare
Nox TL10 Quantum 12K By Tino Libaak vs Nox Genius 18K Alum
Choose the TL10 Quantum 12K By Tino Libaak for more comfort. Today the TL10 Quantum 12K By Tino Libaak is € 43.55 cheaper.
How they play
TL10 Quantum 12K By Tino LibaakGenius 18K Alum
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| TL10 Quantum 12K By Tino Libaak | Genius 18K Alum | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Carbon 12k | Carbon Fiber 18K Alum |
| Core | Hr3 | MLD Black Eva |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Dual Spin |
| Handle | Not published | Not published |
| Frame | Carbon Frame | Carbon |

