Rackets › Compare
Nox Ventus Hybrid 12K Lite vs LOK Easy Flow
Choose the Ventus Hybrid 12K Lite for more handling. Choose the Easy Flow for more comfort.
How they play
Ventus Hybrid 12K LiteEasy Flow
ControlHigh / High
PowerMedium / Low
ComfortLow / Low
HandlingMedium / Low
ForgivenessMedium / Medium
Specifications
| Ventus Hybrid 12K Lite | Easy Flow | |
|---|---|---|
| Shape | Round | Round |
| Weight | 355 to 365 g | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Carbon Fiber 12K | Mixed Carbon |
| Core | MLD Black Eva | Custom EVA Rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Dual Spin | Gradual Face |
| Handle | Not published | Comfort Wristband |
| Frame | Carbon | Not published |
