Rackets › Compare
Nox X-Zero vs Joma Tournament Pro Iconic
They play much the same on paper.
How they play
X-ZeroTournament Pro Iconic
ControlMedium / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| X-Zero | Tournament Pro Iconic | |
|---|---|---|
| Shape | Round | Round |
| Weight | 350 to 360 g | 350 to 360 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Fiber Glass 3K | 3k carbon fibre |
| Core | HR3 WHITE EVA | BLACK EVA |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Matt | JOMA 3D SPIN |
| Handle | 38 mm | Not published |
| Frame | Carbon | Tubular 100% Carbon fiber / Flat 66,67% Fiberglass, 33,33% 3K carbon fiber / Filled 100% EVA |

