Rackets › Compare
Oxdog Pure Pro+ 2026 vs Stiga 1.3K Hard Cybershape
Choose the Pure Pro+ 2026 for more power. Choose the 1.3K Hard Cybershape for more comfort and quick handling.
How they play
Pure Pro+ 20261.3K Hard Cybershape
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Pure Pro+ 2026 | 1.3K Hard Cybershape | |
|---|---|---|
| Shape | Hybrid | Cybershape |
| Weight | 370 g | 360 g |
| Balance | Head-heavy | Slightly head-heavy |
| Face | HES Carbon | 1.3K Carbon Fusion |
| Core | Hard | Performance Foam |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Sandy | Sandy |
| Handle | Not published | Detachable wrist strap |
| Frame | Not published | 360 Carbon Frame |

