Rackets › Compare
Siux Beat Hybrid 3 vs Dunlop Impact Carbon Pro LTD
Choose the Impact Carbon Pro LTD for more forgiveness.
How they play
Beat Hybrid 3Impact Carbon Pro LTD
ControlMedium / Medium
PowerLow / Medium
ComfortMedium / Medium
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Beat Hybrid 3 | Impact Carbon Pro LTD | |
|---|---|---|
| Shape | Hybrid | Hybrid |
| Weight | 355 to 375 g | 365 g |
| Balance | Even | Even, 270 mm |
| Face | Fiberglass | Fiberglass |
| Core | Eva | GOMA PRO TOUCH |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Flat | Rough |
| Handle | Not published | Not published |
| Frame | Not published | 100% graphite tubular frame |

