Rackets › Compare
Siux Electra St2 Stupa Pro vs Stiga 18K X Hard Cybershape Adam Axelsson Edition
Choose the Electra St2 Stupa Pro for more comfort and forgiveness. Choose the 18K X Hard Cybershape Adam Axelsson Edition for more handling.
How they play
Electra St2 Stupa Pro18K X Hard Cybershape Adam Axelsson Edition
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Medium
ForgivenessMedium / Low
Specifications
| Electra St2 Stupa Pro | 18K X Hard Cybershape Adam Axelsson Edition | |
|---|---|---|
| Shape | Hybrid | Cybershape |
| Weight | 355 to 375 g | 360 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Carbon 15k | 18K X HARD Carbon Duplex |
| Core | Not published | Performance Foam |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Rough | Cybershape |
| Handle | Not published | Not published |
| Frame | tubular carbon frame | Not published |

