Rackets › Compare
Siux Pegasus Revolution Cube vs Stiga 18K X Hard Cybershape Adam Axelsson Edition
Choose the Pegasus Revolution Cube for more comfort.
How they play
Pegasus Revolution Cube18K X Hard Cybershape Adam Axelsson Edition
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingMedium / Medium
ForgivenessLow / Low
Specifications
| Pegasus Revolution Cube | 18K X Hard Cybershape Adam Axelsson Edition | |
|---|---|---|
| Shape | Hybrid | Cybershape |
| Weight | Not published | 360 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Carbon | 18K X HARD Carbon Duplex |
| Core | Hard Eva | Performance Foam |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Flat | Cybershape |
| Handle | Not published | Not published |
| Frame | carbon bitubular frame | Not published |
