Rackets › Compare
Siux Spyder Lite Ctrl 3 Hard vs Drop Shot Furia Attack 2.0
Choose the Spyder Lite Ctrl 3 Hard for more comfort. Today the Spyder Lite Ctrl 3 Hard is € 85.00 cheaper.
How they play
Spyder Lite Ctrl 3 HardFuria Attack 2.0
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingHigh / High
ForgivenessMedium / Medium
Specifications
| Spyder Lite Ctrl 3 Hard | Furia Attack 2.0 | |
|---|---|---|
| Shape | Round | Round |
| Weight | Not published | 350 to 370 g |
| Balance | Head-light according to the brand | Head-light according to the brand |
| Face | Carbon 12k | 18K Textreme Carbon |
| Core | Hard Eva | Eva Pro High Density |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | Flat | 3D Face |
| Handle | Dual Pro Grip | Not published |
| Frame | 3K tubular | Doble tubular de carbono |

