Rackets › Compare
Siux Spyder Lite Ctrl 3 Hard vs Joma Valkiria Pro SFT
Choose the Spyder Lite Ctrl 3 Hard for more control and handling. Choose the Valkiria Pro SFT for more power. Today the Spyder Lite Ctrl 3 Hard is € 8.06 cheaper.
How they play
Spyder Lite Ctrl 3 HardValkiria Pro SFT
ControlHigh / High
PowerLow / Medium
ComfortLow / Low
HandlingHigh / Medium
ForgivenessMedium / Medium
Specifications
| Spyder Lite Ctrl 3 Hard | Valkiria Pro SFT | |
|---|---|---|
| Shape | Round | Round |
| Weight | Not published | 350 to 360 g |
| Balance | Head-light according to the brand | Not published |
| Face | Carbon 12k | 12k carbon fibre |
| Core | Hard Eva | BLACK EVA |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Flat | JOMA 3D SPIN |
| Handle | Dual Pro Grip | Not published |
| Frame | 3K tubular | DUALTECH FRAME |

