Rackets › Compare
Siux Trilogy Control Pro 4 vs Drop Shot Furia Attack 2.0
Choose the Trilogy Control Pro 4 for more comfort. Choose the Furia Attack 2.0 for more power.
How they play
Trilogy Control Pro 4Furia Attack 2.0
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingHigh / High
ForgivenessMedium / Medium
Specifications
| Trilogy Control Pro 4 | Furia Attack 2.0 | |
|---|---|---|
| Shape | Round | Round |
| Weight | Not published | 350 to 370 g |
| Balance | Head-light according to the brand | Head-light according to the brand |
| Face | 24K 45º Turquoise Carbon | 18K Textreme Carbon |
| Core | EVA | Eva Pro High Density |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | 3D embossed | 3D Face |
| Handle | Not published | Not published |
| Frame | 3K+ Aramid | Doble tubular de carbono |

