Rackets › Compare
Siux Trilogy Go 4 vs Dunlop Nemesis Carbon Control
They play much the same on paper.
How they play
Trilogy Go 4Nemesis Carbon Control
ControlHigh / High
PowerLow / Low
ComfortHigh / High
HandlingHigh / High
ForgivenessHigh / High
Specifications
| Trilogy Go 4 | Nemesis Carbon Control | |
|---|---|---|
| Shape | Round | Round |
| Weight | Not published | Not published |
| Balance | Head-light according to the brand | Head-light according to the brand |
| Face | Carbon 3k | 3K carbon |
| Core | EVA Soft | EVA super soft rubber |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Flat | Rough |
| Handle | Dual Pro Grip | highly absorbent high-relief grip |
| Frame | 50% 3K carbon and 50% Fiber Glass | carbon fibre |

