Rackets › Compare
StarVie Astrum+ Black vs StarVie Drax +
They play much the same on paper.
How they play
Astrum+ BlackDrax +
ControlHigh / High
PowerMedium / Medium
ComfortMedium / Medium
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| Astrum+ Black | Drax + | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 350 to 370 g | 350 to 370 g |
| Balance | Even | Even |
| Face | 12K CARBON HYPER | 12K CARBON HYPER |
| Core | M-EVA BALANCE | M-EVA BALANCE |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Rough |
| Handle | Not published | LONGER HANDGRIP |
| Frame | Not published | Not published |

