Rackets › Compare
StarVie Black Titan vs Stiga 18K Hard 2 Cybershape
Choose the Black Titan for more comfort. Choose the 18K Hard 2 Cybershape for more power.
How they play
Black Titan18K Hard 2 Cybershape
ControlMedium / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Black Titan | 18K Hard 2 Cybershape | |
|---|---|---|
| Shape | Hybrid | Cybershape |
| Weight | 350 to 370 g | 360 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | 24K Carbon Master | 18K Carbon Duplex |
| Core | H-EVA POWER | Performance Foam |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Rough | Rough |
| Handle | Not published | Longer handle |
| Frame | Not published | 360 Carbon Frame |

