Rackets › Compare
StarVie Raptor+ Red vs StarVie Drax +
They play much the same on paper.
How they play
Raptor+ RedDrax +
ControlHigh / High
PowerMedium / Medium
ComfortMedium / Medium
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| Raptor+ Red | Drax + | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 350 to 370 g | 350 to 370 g |
| Balance | Even | Even |
| Face | 3D CARBON | 12K CARBON HYPER |
| Core | M-EVA BALANCE | M-EVA BALANCE |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Rough |
| Handle | Not published | LONGER HANDGRIP |
| Frame | Not published | Not published |

