Rackets › Vergelijken
Nox ML10 Pro Cup Luxury Series 23 vs Nox ML10 Pro Cup COORP
Op papier spelen ze ongeveer hetzelfde.
Hoe ze spelen
ML10 Pro Cup Luxury Series 23ML10 Pro Cup COORP
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / Medium
ForgivenessMedium / Medium
Specificaties
| ML10 Pro Cup Luxury Series 23 | ML10 Pro Cup COORP | |
|---|---|---|
| Vorm | Rond | Rond |
| Gewicht | 360 tot 375 g | 360 tot 375 g |
| Balans | Greepzwaar | Greepzwaar |
| Blad | 3K Carbon Fibre | Silver Fiberglass |
| Kern | high-density rubber HR3 | HR3 EVA |
| Dikte | 38 mm | 38 mm |
| Kopgrootte | Not published | Not published |
| Oppervlak | Rough | Smooth |
| Greep | Not published | Not published |
| Frame | 100% CARBON FRAME | Carbon |

