Rackets › Compare
Nox ML10 Pro Cup Luxury Series 23 vs Nox ML10 Pro Cup COORP
They play much the same on paper.
How they play
ML10 Pro Cup Luxury Series 23ML10 Pro Cup COORP
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| ML10 Pro Cup Luxury Series 23 | ML10 Pro Cup COORP | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-light | Head-light |
| Face | 3K Carbon Fibre | Silver Fiberglass |
| Core | high-density rubber HR3 | HR3 EVA |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Smooth |
| Handle | Not published | Not published |
| Frame | 100% CARBON FRAME | Carbon |

