Bullpadel Vertex Hybrid: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
Generation by generation
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Vertex 05 Hybrid 27 (2027) | Vertex 04 Hybrid 25 (2025) |
|---|---|---|
| Shape | Hybrid | not published |
| Weight | 365 to 375 g | not published |
| Balance | Medium | not published |
| Face | Carbon 12k | not published |
| Core | Multieva | not published |
| Adjustable weight | not published | not published |
| Handle | not published | not published |
| Frame | not published | not published |
| Thickness | 38 mm | not published |
| Surface | Rough | not published |
| Level (brand) | Professional | not published |
| RRP | £ 300.21 | not published |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.
