Head Speed PRO X: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
The order of these generations is not clear from the published data yet; we are checking it.
Which one to buy now
Buy the Speed PRO X 2023: the newest generation in shops, today from € 114.95.
The Speed Pro X 2025 is newer, but not in stock at the shops padell.io tracks.
Generation by generation
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Speed Pro X 2025 (2025) | Speed PRO X 2023 (2023) |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 360 to 370 g | not published |
| Balance | Medium-High | High |
| Face | Carbon | Carbon 12k |
| Core | Foam | Power Foam |
| Adjustable weight | not published | not published |
| Handle | not published | not published |
| Frame | Graphene Inside | not published |
| Thickness | 38 mm | not published |
| Surface | Flat | Flat |
| Level (brand) | Advanced / Competition | Advanced / Competition |
| RRP | € 299.95 | £ 325.95 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.
