LOK Be Flow: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
The order of these generations is not clear from the published data yet; we are checking it.
Generation by generation
Be Flowyear not published

Not in stock at the shops we track · RRP € 110.00
Oldest generation in our data.
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Be Flow Gen 2 | Be Flow |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Center | Center |
| Face | fiberglass and Flex Fiber | mixed carbon fiber |
| Core | memory EVA rubber | Custom EVA Rubber |
| Adjustable weight | not published | not published |
| Handle | not published | 455mm |
| Frame | not published | not published |
| Thickness | 38 mm | 38 mm |
| Surface | not published | not published |
| Level (brand) | Amateur | Amateur |
| RRP | € 110.00 | € 110.00 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.
