LOK Easy Flow: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
The order of these generations is not clear from the published data yet; we are checking it.
Generation by generation
Easy Flowyear not published
Not in stock at the shops we track · RRP € 180.00
Oldest generation in our data.
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Easy Flow Gen 2 | Easy Flow |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Center | Center |
| Face | Mixed Carbon | Mixed Carbon |
| Core | Custom EVA | Custom EVA Rubber |
| Adjustable weight | not published | not published |
| Handle | Comfy Wristband | Comfort Wristband |
| Frame | not published | not published |
| Thickness | 38 mm | 38 mm |
| Surface | not published | Gradual Face |
| Level (brand) | Intermediate | Intermediate |
| RRP | € 180.00 | € 180.00 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.
