Nox At10 Genius: all 3 generations compared
3 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
The order of these generations is not clear from the published data yet; we are checking it.
Generation by generation
Spec sheet, 3 generations
Marked rows differ between generations. Grey means not published.| Spec | AT10 Genius 18K Agustín Tapia 2024 (2024) | AT10 Genius 18K By Agustín Tapia 23 (2023) | AT10 GENIUS |
|---|---|---|---|
| Shape | Teardrop | Teardrop | not published |
| Weight | not published | not published | not published |
| Balance | Medium | Medium | not published |
| Face | Aluminised Carbon 18K | Carbon 18k | not published |
| Core | Multilayer MLD Black EVA | Eva | not published |
| Adjustable weight | not published | not published | not published |
| Handle | Nox Custom Grip | grip with Nox logos | not published |
| Frame | 100% carbon | Carbon FRAME | not published |
| Thickness | not published | 38 mm | not published |
| Surface | Rough | Rough | not published |
| Level (brand) | Advanced / Competition | Advanced / Competition | not published |
| RRP | £ 278.76 | £ 278.76 | not published |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.

