Nox Equation HARD Advanced: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
Generation by generation
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Equation Hard Advanced 2027 (2027) | Equation Hard Advanced 2026 (2026) |
|---|---|---|
| Shape | Round | Round |
| Weight | 355 to 365 g | 355 to 365 g |
| Balance | Medium | Medium |
| Face | 3K Fiberglass | Fiber Glass 3K |
| Core | HR3 HARD EVA | HR3 HARD EVA |
| Adjustable weight | not published | not published |
| Handle | not published | not published |
| Frame | Carbon | Carbon |
| Thickness | 38 mm | 38 mm |
| Surface | 3D Texture | Exclusive Spin |
| Level (brand) | Intermediate | Intermedio |
| RRP | € 124.99 | € 124.99 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.

