Siux ELECTRA STUPA PRO: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
The order of these generations is not clear from the published data yet; we are checking it.
Which one to buy now
Buy the Electra ST3 Stupa Pro: the newest generation in shops, today from € 114.95.
The Electra Stupa Pro ST4 2025 is newer, but not in stock at the shops padell.io tracks.
Generation by generation
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Electra Stupa Pro ST4 2025 (2025) | Electra ST3 Stupa Pro (2024) |
|---|---|---|
| Shape | Hybrid | Hybrid |
| Weight | not published | 355 to 375 g |
| Balance | Medium-high | Medium |
| Face | Carbon 15k | Carbon 15K 20*40 Textreme |
| Core | not published | EVA Hard |
| Adjustable weight | not published | not published |
| Handle | not published | not published |
| Frame | not published | 3K Carbon and Aramid |
| Thickness | not published | not published |
| Surface | not published | Sandy |
| Level (brand) | not published | Advanced / Competition |
| RRP | € 229.95 | £ 239.30 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.
