Siux Trilogy Go: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
The order of these generations is not clear from the published data yet; we are checking it.
Which one to buy now
None of these generations is in stock at the shops padell.io tracks right now. The table below still shows what changed.
Generation by generation
Trilogy Go 5year not published
Not in stock at the shops we track · RRP € 138.95
Oldest generation in our data.
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Trilogy Go 4 (2024) | Trilogy Go 5 |
|---|---|---|
| Shape | Round | Round |
| Weight | not published | not published |
| Balance | Low | Low |
| Face | Carbon 3k | 3K Alumesh carbon |
| Core | EVA Soft | EVA rubber |
| Adjustable weight | not published | not published |
| Handle | Dual Pro Grip | not published |
| Frame | 50% 3K carbon and 50% Fiber Glass | not published |
| Thickness | not published | not published |
| Surface | Flat | Glossy |
| Level (brand) | Beginners / Intermediate | Beginners / Intermediate |
| RRP | £ 150.08 | € 138.95 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.
