Rackets › Compare
adidas Arrow Hit Ctrl 2026 vs LOK Carb-On Flow
Choose the Arrow Hit Ctrl 2026 for more control, comfort and forgiveness. Choose the Carb-On Flow for more power.
How they play
Arrow Hit Ctrl 2026Carb-On Flow
ControlHigh / High
PowerLow / Low
ComfortMedium / Low
HandlingLow / Low
ForgivenessHigh / Medium
Specifications
| Arrow Hit Ctrl 2026 | Carb-On Flow | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Asc | Carbon C6 |
| Core | Eva Soft Performance | Not published |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Spin Blade Decal | 3D Spin Lines |
| Handle | Extra Power Grip | Comfort Wristband |
| Frame | ASC Carbon Fiber, Structural Reinforcement, and Muscle Power System | Carbon reinforcement |
