Rackets › Compare
adidas Metalbone Ctrl 3.4 vs adidas Adipower CTRL MTW PRO EDT
Choose the Adipower CTRL MTW PRO EDT for more power. Today the Metalbone Ctrl 3.4 is € 13.50 cheaper.
How they play
Metalbone Ctrl 3.4Adipower CTRL MTW PRO EDT
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| Metalbone Ctrl 3.4 | Adipower CTRL MTW PRO EDT | |
|---|---|---|
| Shape | Round | Round |
| Weight | 345 to 360 g | 345 to 360 g |
| Balance | Even | Even |
| Face | Carbon Aluminized 16K | Carbon Aluminized 18K |
| Core | Eva Soft Performance | Eva High Memory |
| Thickness | 38 mm | 38 mm |
| Head size | 485 cm² | 460 cm² |
| Surface | Spin Blade Decal | Spin Blade Decal |
| Handle | Not published | Not published |
| Frame | Not published | Not published |

