Rackets › Compare
adidas Metalbone Ctrl 3.4 vs adidas Adipower Multiweight Ctrl 3.3
Choose the Adipower Multiweight Ctrl 3.3 for more power and handling. Today the Adipower Multiweight Ctrl 3.3 is € 20.95 cheaper.
How they play
Metalbone Ctrl 3.4Adipower Multiweight Ctrl 3.3
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / High
ForgivenessMedium / Medium
Specifications
| Metalbone Ctrl 3.4 | Adipower Multiweight Ctrl 3.3 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 345 to 360 g | 345 to 360 g |
| Balance | Even according to the brand | Even according to the brand, 255 mm |
| Face | Carbon Aluminized 16K | Carbon Aluminized 18K |
| Core | Eva Soft Performance | Eva High Memory |
| Thickness | 38 mm | 38 mm |
| Head size | 485 cm² | 460 cm² |
| Surface | Spin Blade Decal | Spin Blade Decal |
| Handle | Not published | Not published |
| Frame | Not published | 100% carbon |

