Rackets › Compare
adidas Metalbone HRD+ 3.3 vs Dunlop Aero-Star Pro
Choose the Metalbone HRD+ 3.3 for more handling. Today the Aero-Star Pro is € 47.36 cheaper.
How they play
Metalbone HRD+ 3.3Aero-Star Pro
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Metalbone HRD+ 3.3 | Aero-Star Pro | |
|---|---|---|
| Shape | Diamond Oversize | Diamond |
| Weight | 345 to 360 g | 360 to 375 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | Carbon Aluminized 2 to 1 | Carbon 16k |
| Core | Eva High Memory | Eva |
| Thickness | 38 mm | 38 mm |
| Head size | 485 cm² | Not published |
| Surface | Not published | Rough |
| Handle | 455 Mm | Not published |
| Frame | Carbon Fiber | Premium carbon |

