Rackets › Compare
adidas Metalbone Reserve 2026 vs Drop Shot Quantum 2.0
They play much the same on paper.
How they play
Metalbone Reserve 2026Quantum 2.0
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Metalbone Reserve 2026 | Quantum 2.0 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 360 to 370 g |
| Balance | Head-heavy | Head-heavy |
| Face | Carbon Aluminized 16K | 18K Textreme Carbon |
| Core | Eva Soft Performance | Soft EVA Low Density |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Spin Blade Decal | 3D Face System |
| Handle | Not published | Not published |
| Frame | Carbon Fiber | Double carbon tubular |
