Rackets › Compare
adidas Metalbone Reserve 2026 vs Dunlop Aero-Star Pro
Choose the Metalbone Reserve 2026 for more comfort.
How they play
Metalbone Reserve 2026Aero-Star Pro
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Metalbone Reserve 2026 | Aero-Star Pro | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-heavy | Head-heavy |
| Face | Carbon Aluminized 16K | Carbon 16k |
| Core | Eva Soft Performance | Eva |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Spin Blade Decal | Rough |
| Handle | Not published | Not published |
| Frame | Carbon Fiber | Premium carbon |

