Rackets › Compare
Babolat Counter Origin vs Wilson Optix V2 Lite Lilac
Choose the Optix V2 Lite Lilac for more comfort. Today the Optix V2 Lite Lilac is € 7.95 cheaper.
How they play
Counter OriginOptix V2 Lite Lilac
ControlHigh / High
PowerLow / Low
ComfortHigh / High
HandlingHigh / High
ForgivenessMedium / High
Specifications
| Counter Origin | Optix V2 Lite Lilac | |
|---|---|---|
| Shape | Round | Round |
| Weight | 345 to 365 g | 355 g |
| Balance | Head-light | Head-light, 260 mm |
| Face | Fibreglass | Fiberglass |
| Core | EVA | Soft Eva |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Not published | Flat |
| Handle | Not published | Not published |
| Frame | Hybrid | Not published |

