Rackets › Compare
Drop Shot Explorer 9.0 vs Oxdog Hyper Pro+ 2.0 2025
Choose the Explorer 9.0 for more quick handling.
How they play
Explorer 9.0Hyper Pro+ 2.0 2025
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Explorer 9.0 | Hyper Pro+ 2.0 2025 | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 350 to 370 g | 370 g |
| Balance | Slightly head-heavy | Head-heavy |
| Face | Raw Unidirectional Carbon | HES Carbon |
| Core | Eva Pro High Density | Hard |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | 3D Face | Sandy |
| Handle | Not published | Not published |
| Frame | Doble tubular de carbono | Not published |

