Rackets › Compare
Drop Shot Explorer Pro Attack 2.0 vs Drop Shot Furia Attack 1.0
Choose the Explorer Pro Attack 2.0 for more control and quick handling. Choose the Furia Attack 1.0 for more power.
How they play
Explorer Pro Attack 2.0Furia Attack 1.0
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Explorer Pro Attack 2.0 | Furia Attack 1.0 | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 360 to 370 g | 360 to 370 g |
| Balance | Slightly head-heavy, 269 mm | Slightly head-heavy |
| Face | 24K Carbon | 18K Textreme Carbon |
| Core | Eva Pro High Density | Pro EVA High Density |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Not published | 3D Face System |
| Handle | Not published | Not published |
| Frame | Doble tubular de carbono | Double carbon tubular |

