Rackets › Compare
Dunlop Aero-Star Team vs LOK Maxx Hype Gen 2 Mike Yanguas
They play much the same on paper.
How they play
Aero-Star TeamMaxx Hype Gen 2 Mike Yanguas
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Aero-Star Team | Maxx Hype Gen 2 Mike Yanguas | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 355 to 375 g | 360 to 375 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | Carbon | C18 carbon |
| Core | Eva | exclusive EVA rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | 3D Spin Lines |
| Handle | Not published | 455mm |
| Frame | Not published | Asymmetric Heart |

