Rackets › Compare
Dunlop Megamax Green 2025 vs LOK Be Flow Gen 2
They play much the same on paper.
How they play
Megamax Green 2025Be Flow Gen 2
ControlHigh / High
PowerLow / Low
ComfortMedium / Medium
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Megamax Green 2025 | Be Flow Gen 2 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 355 to 375 g | 360 to 375 g |
| Balance | Even according to the brand, 260 mm | Even according to the brand |
| Face | Fiberglass | fiberglass and Flex Fiber |
| Core | Pro EVA | memory EVA rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Smooth | Not published |
| Handle | Not published | Not published |
| Frame | graphite | Not published |

