Rackets › Compare
Head One Ultralight White vs Siux Trilogy Control Pro 4
Choose the One Ultralight White for more comfort. Choose the Trilogy Control Pro 4 for more control.
How they play
One Ultralight WhiteTrilogy Control Pro 4
ControlHigh / High
PowerLow / Low
ComfortHigh / Low
HandlingHigh / High
ForgivenessHigh / Medium
Specifications
| One Ultralight White | Trilogy Control Pro 4 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 300 g | Not published |
| Balance | Head-light according to the brand, 265 mm | Head-light according to the brand |
| Face | 12K Carbon | 24K 45º Turquoise Carbon |
| Core | Comfort FOAM | EVA |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Rough | 3D embossed |
| Handle | Not published | Not published |
| Frame | Not published | 3K+ Aramid |

