Rackets › Compare
Head One Ultralight White vs Siux Trilogy Go 4
Choose the One Ultralight White for more power. Choose the Trilogy Go 4 for more control and comfort.
How they play
One Ultralight WhiteTrilogy Go 4
ControlHigh / High
PowerLow / Low
ComfortHigh / High
HandlingHigh / High
ForgivenessHigh / High
Specifications
| One Ultralight White | Trilogy Go 4 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 300 g | Not published |
| Balance | Head-light according to the brand, 265 mm | Head-light according to the brand |
| Face | 12K Carbon | Carbon 3k |
| Core | Comfort FOAM | EVA Soft |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Rough | Flat |
| Handle | Not published | Dual Pro Grip |
| Frame | Not published | 50% 3K carbon and 50% Fiber Glass |

