Rackets › Compare
LOK Carb-On Flow vs LOK Be Flow
They play much the same on paper.
How they play
Carb-On FlowBe Flow
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Carb-On Flow | Be Flow | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Carbon C6 | mixed carbon fiber |
| Core | Not published | Custom EVA Rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | 3D Spin Lines | Not published |
| Handle | Comfort Wristband | 455mm |
| Frame | Carbon reinforcement | Not published |
