Rackets › Compare
LOK Easy Flow vs LOK Be Flow
They play much the same on paper.
How they play
Easy FlowBe Flow
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Easy Flow | Be Flow | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Mixed Carbon | mixed carbon fiber |
| Core | Custom EVA Rubber | Custom EVA Rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Gradual Face | Not published |
| Handle | Comfort Wristband | 455mm |
| Frame | Not published | Not published |
