Rackets › Compare
Nox AT 10 Genius Ultralight 23 vs Dunlop Impact HL Red
Choose the AT 10 Genius Ultralight 23 for more handling.
How they play
AT 10 Genius Ultralight 23Impact HL Red
ControlMedium / Medium
PowerMedium / Medium
ComfortMedium / Medium
HandlingMedium / Low
ForgivenessMedium / Medium
Specifications
| AT 10 Genius Ultralight 23 | Impact HL Red | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | Not published | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Fiberglass | Fiberglass |
| Core | Eva | EVA super flex |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | textured finish | Flat |
| Handle | rough vinyl grip | Not published |
| Frame | very hard carbon | graphite |

